Clear group prices for a Kyoto day made around you
Choose your duration and party size below. Every published amount is the total guide fee for your private group. Parties of 5–20 are priced and receive a personal route-fit review; 9-hour days and parties of 21+ receive a personal proposal.
Your group price at a glance
Every figure is the total for the group, never a per-person charge. The bold amount is the rate’s source currency; the second amount is an approximate conversion.
| Duration | 1 guest | 2–4 guests | 5–10 guestsroute-fit review | 11–15 guestsroute-fit review | 16–20 guestsroute-fit review |
|---|---|---|---|---|---|
| 1 hour | ¥7,313≈ $46.19 | ¥10,238≈ $64.67 | $97.34≈ ¥15,410 | $117.81≈ ¥18,651 | $150.31≈ ¥23,796 |
| 2 hours | ¥13,500≈ $85.28 | ¥18,900≈ $119.39 | $179.70≈ ¥28,448 | $217.50≈ ¥34,432 | $277.50≈ ¥43,931 |
| 3 hours | ¥19,406≈ $122.58 | ¥27,169≈ $171.62 | $258.32≈ ¥40,895 | $312.66≈ ¥49,497 | $398.91≈ ¥63,151 |
| 4 hours | ¥22,500≈ $142.13 | ¥31,500≈ $198.98 | $299.50≈ ¥47,414 | $362.50≈ ¥57,387 | $462.50≈ ¥73,218 |
| 5 hours | ¥28,125≈ $177.66 | ¥39,375≈ $248.72 | $374.38≈ ¥59,268 | $453.13≈ ¥71,735 | $578.13≈ ¥91,524 |
| 6 hours | ¥33,750≈ $213.19 | ¥47,250≈ $298.47 | $449.25≈ ¥71,121 | $543.75≈ ¥86,081 | $693.75≈ ¥109,828 |
| 7 hours | ¥39,375≈ $248.72 | ¥55,125≈ $348.21 | $524.13≈ ¥82,975 | $634.38≈ ¥100,429 | $809.38≈ ¥128,133 |
| 8 hoursreference rate | ¥45,000≈ $284.25 | ¥63,000≈ $397.95 | $599.00≈ ¥94,828 | $725.00≈ ¥114,775 | $925.00≈ ¥146,437 |
Above the proportional rate: 1 hour +30%, 2 hours +20%, and 3 hours +15%. These adjustments are already included in the table.
Available by personal proposal after route and logistics review.
Request a tailored proposal for group movement, transport, and pace.
Reference conversion: USD 1 = JPY 158.31 (2026-10-01). Your final quote confirms the payment currency and amount.
A simple 50 / 50 payment schedule
Once Nahuel approves your requested date and route, your formal quote confirms the payment currency and amount.
50% advance deposit
Nahuel confirms payment instructions directly on WhatsApp or by email. Your date is confirmed in writing after the agreed advance deposit.
50% balance at the start
Pay the remaining balance in person at the meeting point, in the method confirmed with your quote.
What the guide fee covers
Dedicated guiding time, cultural interpretation, route planning, and the personal coordination needed to shape the day around your group.
Expenses paid separately
Guest transport, shrine and temple admissions, meals, snacks, and personal purchases are paid directly on site. Any guide expense required for a specific route is disclosed before you confirm.
Cancellation & refund policy
| When you cancel | Cancellation fee | Deposit outcome |
|---|---|---|
| 7+ days before (168h+) | 0% of total fee | 100% of deposit refunded |
| 72–168 hours before | 20% of total fee | Remaining deposit balance refunded |
| 24–72 hours before | 50% of total fee | Deposit retained |
| Under 24 hours / no-show | 100% contractual fee | Deposit retained; any balance is reviewed manually |